Delivery and Shipping Charges
Shipping Costs within Germany
All prices are in € (Euro)
Weight for Package | Shipping Costs |
to 0,02 kg | 0,45 |
to 0,05 kg | 0,70 |
to 0,50 kg | 1,65 |
to 2,00 kg | 4,10 |
to 3,00 kg | 6,30 |
to 5,00 kg | 6,90 |
to 10,00 kg | 7,60 |
to 15,00 kg | 8,20 |
to 20,00 kg | 8,90 |
to 25,00 kg | 9,80 |
to 31,50 kg | 11,00 |
Delivery usually takes place next working day.
Cash on Delivery
Germany: For cash on delivery, the carrier charges a fee of 5.00 €.
Shipping Costs to EU-Countries
(we ship to all EU countries)
All prices are in € (Euro)
Country | Regular term (days) | to 1kg | to 3kg | to 5kg | to 10kg | to 15kg | to 20kg | to 25kg | to 31,5kg |
Belgium, Netherlands, Luxemburg | 1-2 | 10,59 | 11,31 | 11,90 | 13,69 | 16,07 | 17,85 | 19,75 | 22,25 |
Bulgaria | 3-4 | 28,56 | 30,35 | 33,92 | 37,49 | 39,27 | 41,06 | 42,84 | 44,63 |
Denmark | 1-2 | 11,66 | 12,50 | 13,09 | 14,99 | 16,90 | 19,16 | 21,18 | 23,80 |
Estonia, Latvia, Lithuania | 3-4 | 28,32 | 29,16 | 29,69 | 30,11 | 30,52 | 31,42 | 31,89 | 32,43 |
Finland | 3-4 | 24,40 | 27,61 | 30,11 | 33,92 | 38,91 | 42,48 | 45,82 | 49,62 |
France | 1-2 | 12,73 | 15,35 | 17,14 | 19,04 | 20,59 | 22,49 | 24,63 | 27,49 |
Greece | 2 | 31,77 | 35,46 | 37,49 | 46,89 | 56,29 | 81,40 | 85,92 | 98,77 |
Great Britain | 2-3 | 19,04 | 20,35 | 21,30 | 22,49 | 24,63 | 27,49 | 28,68 | 30,70 |
Ireland | 3-4 | 25,47 | 27,61 | 29,27 | 31,18 | 34,87 | 39,39 | 41,17 | 47,84 |
Italy | 2-3 | 16,90 | 18,56 | 20,11 | 22,25 | 23,80 | 25,47 | 27,01 | 29,27 |
Croatia | 3-4 | 25,59 | 27,37 | 29,16 | 30,94 | 33,32 | 38,08 | 39,87 | 42,84 |
Austria | 1-2 | 11,69 | 12,28 | 12,99 | 14,90 | 16,68 | 18,23 | 19,90 | 22,40 |
Poland | 2-4 | 21,66 | 23,32 | 24,28 | 26,42 | 28,44 | 30,58 | 32,61 | 34,63 |
Portugal | 3-4 | 26,06 | 27,85 | 29,87 | 32,37 | 35,11 | 37,37 | 39,98 | 45,22 |
Romania | 3-4 | 19,64 | 24,40 | 25,59 | 27,37 | 30,94 | 33,32 | 35,70 | 38,08 |
Sweden | 2-3€ | 20,71 | 22,02 | 23,21 | 25,70 | 27,01 | 28,92 | 30,82 | 33,68 |
Slovakia | 3 | 17,14 | 26,36 | 28,32 | 30,11 | 33,08 | 35,82 | 38,38 | 41,06 |
Slovenia | 2-4 | 12,97 | 17,61 | 18,92 | 19,99 | 21,30 | 23,56 | 25,64 | 28,32 |
Spain | 3-5 | 22,02 | 23,80 | 25,70 | 28,20 | 31,06 | 33,32 | 35,70 | 41,17 |
Czech Republic | 2 | 12,61 | 16,42 | 17,61 | 18,45 | 19,04 | 20,53 | 22,02 | 23,68 |
Hungary | 3 | 16,54 | 22,55 | 24,16 | 24,87 | 25,47 | 27,25 | 28,98 | 30,40 |
Shipping Costs Non-EU Countries***
(we deliver to most countries)
All prices are in € (Euro)
Country | to 2kg | to 5kg | to 10kg | to 20kg |
Armenia, Azerbaijan | 15,89 | 37,99 | 51,99 | 71,99 |
Albania, Andorra, Belarus, Bosnia and Herzegovina, Faroe Islands, Georgia, Greenland, Iceland | 15,89 | 29,99 | 37,99 | 52,99 |
Monaco | 13,99 | 15,99 | 20,99 | 31,99 |
Canada, Kazakhstan | 15,89 | 37,99 | 51,99 | 71,99 |
Lichtenstein, Norway, San Marino | 15,89 | 29,99 | 37,99 | 52,99 |
Russia | 15,89 | 30,99 | 37,99 | 54,99 |
Switzerland | 12,70 | 26,90 | 34,99 | 48,99 |
Serbia, Ukraine | 15,89 | 29,99 | 37,99 | 52,99 |
Saudi Arabia, Uzbekistan, United Arab Emirates | 15,89 | 45,99 | 61,99 | 100,99 |
United States of America (USA) | 15,89 | 36,99 | 53,99 | 75,99 |
***Please note that custom duties may apply for delivery to non-EU countries